airboats by…
Freedom of movement – freedom of choice. You can have your airboat entirely tailor-made. But why wait?
Check Airboat Afrika’s powerful airboat models now. And remember: your boat is a whole in the water.
Surrounded by aluminium.
Ok, feel like screaming? Get help now. Or keep going:
To feel better – much better – You will find what you really need here: 1) Pick your model → 2) Complete the add-ons → 3) Order now!
AirScoutTM | safari, bird watching, leisure | AirRaiderTM | expeditions, conservation, fishing, law enforcement, search & rescue |
| Hull Length: | 16' / 4,877 mm | Hull Length: | 16' / 4,877 mm |
| Hull Width: | 7'9" / 2,363 mm | Hull Width: | 7'9" / 2,363 mm |
| Seats: | 2 + 6 twin rear operator, 2 benches of 3 seats, raised theatre style for optimal viewing | Seats: | 2 + 3 twin rear operator, 1 bench of 3 seats, raised theatre style for optimal viewing |
| Pilot: | left or right seated operator | Pilot: | left or right seated operator |
| Instruments: | center console incl. tank gauge, battery meter, keyed ignition, tachometer, water temperature, oil pressure | Instruments: | center console incl. tank gauge, battery meter, keyed ignition, tachometer, water temperature, oil pressure |
| Buoyancy: | exceeding 100% of GVM | Buoyancy: | exceeding 100% of GVM |
| Use: | the all-rounder suitable for most applications | Specials: | thicker and higher polymer coating + xtra engine power |
| More... | More... | ||
| ______________________ | _________________________________________ | ______________________ | _________________________________________ |
AirRoverTM | safari, bird watching, leisure | AirExplorerTM | expeditions, conservation, fishing, law enforcement, search & rescue |
| Hull Length: | 19 foot / 5,792 mm | Hull Length: | 19 foot / 5,792 mm |
| Hull Width: | 7'9" / 2,362 mm | Hull Width: | 7'9" / 2,362 mm |
| Seats: | 2 + 9 twin rear operator, 3 benches of 3 seats, raised theatre style for optimal viewing | Seats: | 2 + 6 twin rear operator, 2 benches of 3 seats, raised theatre style for optimal viewing |
| Pilot: | left or right seated operator | Pilot: | left or right seated operator |
| Instruments: | center console incl. tank gauge, battery meter, keyed ignition, tachometer, water temperature, oil pressure | Instruments: | center console incl. tank gauge, battery meter, keyed ignition, tachometer, water temperature, oil pressure |
| Buoyancy: | exceeding 100% of GVM | Buoyancy: | exceeding 100% of GVM |
| Use: | extended with more seats, suitable for most applications | Specials: | thicker and higher polymer coating + xtra engine power |
| More... | More... | ||
| ______________________ | _________________________________________ | ______________________ | _________________________________________ |

